> ## Documentation Index
> Fetch the complete documentation index at: https://docs.doe.so/llms.txt
> Use this file to discover all available pages before exploring further.

# Keyboard Shortcuts

> Quick reference

On Windows and Linux, use `Ctrl` wherever `Cmd` is shown.

## Global

| Action                                                         | Shortcut          |
| -------------------------------------------------------------- | ----------------- |
| New task                                                       | `Cmd + Shift + O` |
| Search sessions                                                | `Cmd + K`         |
| Open Library                                                   | `Cmd + L`         |
| Open Loops                                                     | `Cmd + J`         |
| Toggle sidebar                                                 | `Cmd + B`         |
| Toggle preview pane                                            | `Cmd + I`         |
| Pop the active preview tab out to its own window (and back in) | `Cmd + Shift + P` |

## Message Input

| Action                                                           | Shortcut                         |
| ---------------------------------------------------------------- | -------------------------------- |
| Send message                                                     | `Enter`                          |
| New line                                                         | `Shift + Enter`                  |
| Accept the inline autocomplete suggestion                        | `Tab` or `Right arrow`           |
| Dismiss suggestion, close the mention menu, or stop the response | `Esc`                            |
| Clear input                                                      | `Cmd + K` while focused in input |

## Search Dialog

| Action               | Shortcut      |
| -------------------- | ------------- |
| Navigate results     | `Up` / `Down` |
| Open selected result | `Enter`       |
| Close search         | `Esc`         |

## Library

| Action        | Shortcut           |
| ------------- | ------------------ |
| Select all    | `Cmd + A`          |
| Deselect all  | `Cmd + D` or `Esc` |
| Clear filters | `Cmd + Shift + 0`  |

## Documents

| Action                          | Shortcut      |
| ------------------------------- | ------------- |
| Save an edited Markdown preview | `Cmd + S`     |
| Submit a Word document comment  | `Cmd + Enter` |

## Spreadsheets

The spreadsheet editor implements Excel-parity shortcuts:

| Action                                                               | Shortcut                              |
| -------------------------------------------------------------------- | ------------------------------------- |
| Fill down / fill right                                               | `Cmd + D` / `Cmd + R`                 |
| Insert current date / time                                           | `Cmd + ;` / `Cmd + Shift + ;`         |
| Jump to A1 / last cell                                               | `Cmd + Home` / `Cmd + End`            |
| Next / previous sheet                                                | `Cmd + PageDown` / `Cmd + PageUp`     |
| Number formats: thousands, time, date, currency, percent, scientific | `Cmd + Shift + 1` through `6`         |
| General format                                                       | `Cmd + Shift + `` ` \`\`              |
| Outline border / remove borders                                      | `Cmd + Shift + 7` / `Cmd + Shift + -` |
| Delete rows or columns / insert cells                                | `Cmd + -` / `Cmd + Shift + =`         |
| Unhide rows / columns                                                | `Cmd + Shift + 9` / `Cmd + Shift + 0` |
| New sheet                                                            | `Shift + F11`                         |
| Select column / row                                                  | `Cmd + Space` / `Shift + Space`       |

## One More Thing

Press `Ctrl + Cmd + Shift + /` and take a break. It opens in a preview tab, so yes, you can pop it out into its own window.
